| Bird | Latin Name | Sighted | |
|---|---|---|---|
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | Rio Rico (25+ in flooded fields); Tumacacori (1) | |
| Gadwall | Anas strepera | Sweetwater Wetlands (male) | |
| American Wigeon | Anas americana | Amado Ranch (male) | |
| Mallard “Green-headed” form | Anas platyrhynchos | Sweetwater (4 pairs); Rose Canyon | |
| “Mexican Duck” form | Anas platyrhynchos diazi | Sweetwater (ca. 6 pairs, including male with 12 ducklings); Willcox; Whitewater Draw | |
| Blue-winged Teal | Anas discors | Whitewater Draw (pair) | |
| Cinnamon Teal | Anas cyanoptera | Ina Road Bridge (pair) | |
| Northern Shoveler | Anas clypeata | Sweetwater Wetlands; Whitewater Draw (male) | |
| Northern Pintail | Anas acuta | Lake Cochise, Willcox (female) | |
| Green-winged Teal | Anas crecca | Lake Cochise, Willcox (male); Whitewater Draw (4 males) | |
| Redhead | Aythya americana | Lake Cochise, Willcox (male) | |
| Ruddy Duck | Oxyura jamaicensis | Kino Springs (ca. 6); Patagonia Lake; Lake Cochise,Willcox | |
| “Gould’s” Wild Turkey | Meleagris gallopavo mexicana | Madera Canyon (ca. 5); Cave Creek (2); Barfoot Junction (1); Ramsey Canyon (male; all birds with white tail tips signifying the Mexican race, gouldii | |
| Scaled Quail | Callipepla squamata | Willcox (1, with a Gambel’s Quail in hot pursuit!); Lower Whitetail Canyon (1) | |
| Gambel's Quail | Callipepla gambelii | Shannon-Broadway Desert; Arizona-Sonora Desert Museum; Sweetwater Wetlands; Willcox (chasing Scaled Quail); Portal; Whitetail Canyon; Patons’ home in Patagonia | |
| Horned Grebe | Podiceps auritus | Willcox (1 in adult basic—or winter—plumage; always rare in Arizona, & a very late record) | |
| Eared Grebe | Podiceps nigricollis | Lake Cochise, Willcox (several, including 1 in full breeding plumage); Patagonia Lake (1) | |
| Neotropic Cormorant | Phalacrocorax brasilianus | Patagonia Lake (22 | |
| Great Blue Heron | Ardea herodias | Sweetwater Wetlands (5); Patagonia Lake (1); Kino Springs (including a nest with 1 young | |
| Great Egret | Ardea alba | Sweetwater Wetlands (2); Kino Springs (1) | |
| Snowy Egret | Egretta thula | Rio Rico (2, 1 at Railroad Pond and 1 in flight) | |
| Cattle Egret | Bubulcus ibis | Willcox (1); Patagonia Lake (1); Rio Rico (2) | |
| Green Heron | Butorides virescens | Sweetwater Wetlands (1); Rio Rico (2 at the pond near the railroad tracks | |
| Black-crowned Night-Heron | Nycticorax nycticorax | Rio Rico (1 immature at Railroad Pond) | |
| White-faced Ibis | Plegadis chichi | Rio Rico (ca. 100); Tumacacori (about 50 in flooded fields) | |
| Black Vulture | Coragyps atratus | Patons’ home in Patagonia (3); Patagonia Preserve ( 2); Tumacacori (12-15) | |
| Turkey Vulture | Cathartes aura | widespread & common from Tucson, elevation 2300’ to Rustler Park, elevation 8400’ | |
| Sharp-shinned Hawk | Accipiter striatus | Rustler Road (1) | |
| Cooper’s Hawk | Accipiter cooperii | Shannon-Broadway Desert (1); Whitetail Canyon (heard only); Patons’ home; Sykes Knob | |
| Northern Goshawk | Accipiter gentilis | Main Fork Cave Creek (adult female scoped on a nest ca. 40’ high in Chihuahua pine) | |
| Harris’s Hawk | Parabuteo unicinctus | Sweetwater Wetlands (1 scoped); Willcox | |
| Grey Hawk | Asturina nitida | Ramsey Canyon (heard only); Patagonia Preserve (1); Kino Springs (1 soaring and nest near club house); Tumacacori (1) | |
| Swainson's Hawk | Buteo swainsoni | near Willcox; near San Simon; Whitetail Canyon; Sulphur Springs Valley; Sierra Vista; Tumacacori (fairly common in all open valleys) | |
| Zone-tailed Hawk | Buteo albonotatus | Portal (1 at Cave Creek Ranch); Patons’ home in Patagonia (1 soaring bird) | |
| Red-tailed Hawk | Buteo jamaicensis | after our first in Shannon-Broadway Desert,were fairly common & widespread in all valleys; we also saw them in the Chiricahua Mountains on Rustler Road, nesting in Paradise, eating a large lizard in Montosa Canyon, and soaring at the summit of Mt Lemmon (almost all birds belonged to the pale Fuertes subspecies and lacked distinct “belly bands”) | |
| Crested Caracara | Caracara cheriway | Tumacacori (1, this bird was about 50 miles east of its regular range in Arizona) | |
| American Kestrel | Falco sparverius | Box Canyon Road (2); Whitewater Draw (3); Kino Spring (pair, female with bird in its talons); Rio Rico (pair at nest cavity) | |
| Sora | Porzana carolina | Sweetwater Wetlands (heard only) | |
| Common Moorhen | Gallinula chloropus | Sweetwater Wetlands (1 seen by some, heard by all); Willcox (1 on golf course pond) | |
| American Coot | Fulica americana | Sweetwater Wetlands (5); Willcox; Patagonia Lake; Kino Springs | |
| Killdeer | Charadrius vociferus | Ina Road Bridge (1); Sweetwater Wetlands (including babies); Lake Cochise, Willcox (dozens); Whitewater Draw; Rio Rico | |
| Black-necked Stilt | Himantopus mexicanus | Ina Road Bridge (3); Sweetwater Wetlands (4); Willcox (2) | |
| American Avocet | Recurvirostra americana | Lake Cochise, Willcox (4, all birds with nuptial, auburn-plumaged heads & necks | |
| Spotted Sandpiper | Actitus macularia | Lake Cochise, Willcox (ca. 15); Whitewater Draw (10); Patagonia Lake; Rio Rico | |
| Marbled Godwit | Limosa fedoa | Lake Cochise, Willcox (1, quite uncommon in SE Arizona) | |
| Western Sandpiper | Calidris mauri | Lake Cochise, Willcox (3, all in brilliant red-tinted breeding plumage) | |
| Long-billed Dowitcher | Limnodromus scolopaceus | Lake Cochise, Willcox (3) | |
| Wilson’s Snipe | Gallinago gallinago delicata | Sweetwater Wetlands (1, this species split from Common Snipe as G. delicata) | |
| Wilson’s Phalarope | Phalaropus tricolor | Lake Cochise, Willcox (ca. 50, many females in brightly coloured breeding plumage) | |
| Red-necked Phalarope | Phalarope lobatus | Lake Cochise, Willcox (20, including females in breeding plumage) | |
| Rock Pigeon (Dove) | Columba livia | Tucson and all towns | |
| Band-tailed Pigeon | Columba fasciata | Main Fork Cave Creek; Herb Martyr; Portal; Rustler Road; Big Thicket(3); Miller Canyon | |
| Eurasian Collared-Dove | Streptopelia decaocto | Continental (1-2); Willcox; Sulphur Springs Valley; Rio Rico (at our hotel, this species invaded SE Arizona in 2000) | |
| White-winged Dove | Zenaida asiatica | Tucson and all valleys & lower foothill sites | |
| American Mourning Dove | Zenaida macroura | Tucson and all valleys & lower foothill sites | |
| Inca Dove | Columbina inca | Shannon-Broadway Desert (2-3); Patagonia (2 during our picnic lunch); Paton’s home (2) | |
| Common Ground-Dove | Columbina passerina | Whitewater Draw (3-4); Patagonia Preserve(5-6 along the Preserve back road | |
| Greater Roadrunner | Geococcyx californianus | Tucson (glimpsed); Lower Madera Canyon; Portal (especially 1 at Cave Creek Ranch); Silver Creek (heard only); Sulphur Springs Valley; Tumacacori (in tree in front of mission) | |
| Barn Owl | Tyto alba | Whitewater Draw (pair) | |
| Flammulated Owl | Otus flammeolus | Bear Wallow (heard only, 3 toots altogether) | |
| Western Screech-Owl | Otus kennicottii | Cave Creek (1); Whitetail Canyon (pair heard well, but glimpsed only) | |
| Whiskered Screech-Owl | Megascops trichopsis | Cave Creek (1); Willow Canyon (1 from Barbara’s deck) | |
| Great Horned Owl | Bubo virginianus | Shannon-Broadway Desert (pair with nest in palm tree); Sweetwater Wetlands (pair); Whitewater Draw (pair) | |
| Northern Pygmy-Owl | Glaucidium gnoma | Cave Creek (multiple scope views in daylight) | |
| Elf Owl | Micrathene whitneyi | Whitetail Canyon (1-2, including a prolonged view of 1) | |
| Burrowing Owl | Athene cunicularia | Silvertree Road in Tucson (3) | |
| White-throated Swift | Aeronautes saxatalis | Shannon-Broadway Desert (2); Portal; Silver Creek; Patagonia Shrike; Patagonia Lake (a copulation observed here); Windy Point; Rose Canyon; Mt. Lemmon | |
| Broad-billed Hummingbird | Cynanthus latirostris | Madera Canyon (several); Portal; Miller Canyon; Ash Canyon; Patagonia Lake; Patagonia Roadside Rest; Paton's home; Tumacacori | |
| White-eared Hummingbird | Hylocharis leucotis | Madera Canyon (male); Miller Canyon (male); Ramsey Canyon (male) | |
| Berylline Hummingbird | Amazilia beryllina | Ramsey Canyon (scope views of a male) | |
| Violet-crowned Hummingbird | Amazilia violiceps | Patons’ feeders in Patagonia (2) [Lampornis spp. Hummingbird –Willow Canyon; this bird may be a hybrid, but field marks were consistent with Amethyst-throated, a species not known north of Nararit, 1000 miles south of U.S. border] | |
| Blue-throated Hummingbird | Lampornis clemenciae | Portal (at Portal Peak Lodge & at Cave Creek Ranch; Whitetail Canyon; Miller Canyon | |
| Magnificent Hummingbird | Eugenes fulgens | Madera Canyon (male); Portal; Paradise; Whitetail Canyon; Miller Canyon; Ash Canyon; Willow Canyon | |
| Lucifer Hummingbird | Calothorax lucifer | Ash Canyon (male and female at Mary Jo Ballator’s B & B) | |
| Black-chinned Hummingbird | Archilochus alexandri | Shannon-Broadway Desert (male); Madera Canyon; Portal; Silver Creek; Paradise; Whitetail Canyon; Miller Canyon; Ramsey Canyon; Ash Canyon; Patons’ home | |
| Anna’s Hummingbird | Calypte anna | Sweetwater Wetlands (several females); Whitetail Canyon (immature); Miller Canyon (adult male and 2-3 females); Ash Canyon (a handful); Patons’ (male); Willow Canyon (adult male) | |
| Costa’s Hummingbird | Calypte costae | Arizona-Sonora Desert Museum (2 males & female); Montosa Canyon (male, sub-adult male, and a female) | |
| Broad-tailed Hummingbird | Selasphorus platycercus | Portal; Paradise; Silver Creek; Miller Canyon; Ramsey Canyon; Ash Canyon; Willow Canyon; Rose Canyon; Mt. Lemmon | |
| Common Poorwill | Phalaenoptilus nuttallii | Heard only, at Barbara’s, Willow Canyon | |
| Elegant Trogon | Trogon elegans | Main Fork Cave Creek (scope views of an adult male) | |
| Acorn Woodpecker | Melanerpes formicivorus | Madera Canyon; Portal; Cave Creek; Main Fork Cave Creek; Paradise; Whitetail Canyon; Miller Canyon; Willow Canyon (common in virtually all pine-oak canyons) | |
| Gila Woodpecker | Melanerpes uropygialis | Tucson and all valleys east to the San Pedro River; also in Ash Canyon in the Huachuca Mountains | |
| Ladder-backed Woodpecker | Picoides scalaris | Silver Creek (female); Ash Canyon (male); Patagonia Lake; Rio Rico; Montosa Canyon | |
| Hairy Woodpecker | Picoides villous | East Turkey Creek Crossing (female); Willow Canyon; Mt, Lemmon (covered in soot) | |
| Arizona Woodpecker | Picoides arizonae | Madera Canyon (several); Portal (at Cave Creek Ranch); Miller Canyon; Willow Canyon (split from “Strickland’s Woodpecker” of central Mexico) | |
| “Red-shafted” Northern Flicker | Colaptes auratus | Madera Canyon; Cave Creek; Main Fork Cave Creek; Rustler Road Park; Miller Canyon (heard only); Rio Rico; Rose Canyon; Mt. Lemmon | |
| Northern Beardless-Tyrannulet | Camptostoma imberbe | Patagonia Shrine (2); Patagonia Lake (heard only); Patons' (building nest); Rio Rico (heard only) | |
| Tufted Flycatcher | Cave Creek at Herb Martyr (multiple views for 15 minutes; this is only the 2nd record for Arizona and - with 2 records from Texas - the 4th record for the U.S.) | ||
| Olive-sided Flycatcher | Contopus cooperi | Cave Creek; Big Thicket; Mt. Lemmon (singles at all sites) | |
| Greater Pewee | Contopus pertinax | Madera Canyon (1); Herb Martyr (heard only); Miller Canyon (heard only); Ramsey Canyon; Willow Canyon; Rose Canyon | |
| Western Wood-Pewee | Contopus sordidulus | Sweetwater Wetlands; Madera Canyon; Main Fork, Cave Creek; Herb Martyr; South Fork; Silver Creek; Rustler Road; Miller Canyon; Kino Springs | |
| Willow Flycatcher | Empidonax trailli | Kino Springs (1, multiple views & ID confirmed by calls) | |
| Hammond’s Flycatcher | Empidonax hammondii | Herb Martyr; Silver Creek | |
| Dusky Flycatcher | Empidonax oberholseri | East Turkey Creek Crossing; Miller Canyon | |
| Cordilleran Flycatcher | Empidonax occidentalis | Madera Canyon; East Turkey Creek Crossing; Rustler Park (pair at cabins); Miller Canyon; Rose Canyon; Mt. Lemmon | |
| Buff-breasted Flycatcher | Empidonax fulvifrons | Miller Canyon (2 pairs along trail above the first stream crossing) | |
| Black Phoebe | Sayornis nigricans | Whitetail Canyon (nest with 2 babies under eaves of Lynne & Rick's home); Whitewater Draw; Kino Springs | |
| Say’s Phoebe | Sayornis saya | Box Canyon Road; Willcox; Whitewater Draw; Ramsey Canyon; Patons' home (nest) | |
| Vermilion Flycatcher | Pyrocephalus rubinus | Sweetwater Wetlands (male); Whitewater Draw; Patagonia Preserve; Patagonia Lake; Kino Springs; Rio Rico; Tumacacori | |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | Madera Canyon (2 pairs); Herb Martyr; East Turkey Creek Crossing; Whitetail Canyon (heard only); Miller Canyon; Patagonia Preserve | |
| Ash-throated Flycatcher | Myiarchus cinerascens | Silver Creek (ca. 5 first day before breakfast and 4 the next); Patagonia Lake | |
| Brown-crested Flycatcher | Myiarchus tyrannulus | Cave Creek (pair); Whitetail Canyon (heard only); Portal (heard only); Miller Canyon; Kino Springs; Rio Rico | |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris | Miller Canyon (a pair of new arrivals near the Tombstone Water Supply) | |
| Tropical Kingbird | Tyrannus melancholicus | Kino Springs (1 at club house pond); Rio Rico (2 pairs); Tumacacori (pair) | |
| Cassin’s Kingbird | Tyrannus vociferans | Box Canyon Road (1); Portal; Whitetail Canyon; Silver Creek; Miller Canyon; Kino Springs; Rio Rico; Tumacacori; Lower Catalina Mtns. (widespread & common in foothill locations) | |
| Thick-billed Kingbird | Tyrannus crassirostris | Patagonia Preserve (pair scoped) | |
| Western Kingbird | Tyrannus verticalis | Sweetwater Wetlands; Madera Canyon grasslands; Box Canyon; Willcox, Stateline Road; Sulphur Springs Valley; Kino Springs (widespread & common in flat valleys & grasslands) | |
| Loggerhead Shrike | Lanius ludovicianus | Box Canyon Road (1 on utility wire near beginning of dirt road); Stateline Road; Sulphur Springs Valley (probably 8-10 seen altogether) | |
| Bell’s Vireo | Vireo bellii | Shannon-Broadway Desert (1); Portal (heard only); Big Thicket; Patagonia Lake (adults feeding bob-tailed young were seen twice); Rio Rico; Montosa Canyon | |
| Plumbeous Vireo | Vireo plumbeus | Madera Canyon (several); Main Fork Cave Creek; Herb Martyr; Miller Canyon; Rose Canyon (heard only); Mt.Lemmon (heard only) | |
| Hutton’s Vireo | Vireo huttoni | Madera Canyon (1); East Turkey Creek Crossing; Miller Canyon | |
| Warbling Vireo | Vireo gilvus | Madera Canyon (2 singing, 1 seen well); Herb Martyr; Main Fork Cave Creek; Silver Creek; Miller Canyon; Kino Springs; Rose Canyon; Mt. Lemmon | |
| Steller’s Jay | Cyanocitta stelleri | Rustler Park (3); Miller Canyon (2); Rose Canyon (heard only); Mt. Lemmon | |
| Western Scrub-Jay | Aphelocoma californica | Portal (1 at Cave Creek Ranch); Silver Creek (especially our 2nd visit); Big Thicket (at Dave Jasper’s feeders); Montosa Canyon (pair) | |
| Mexican Jay | Aphelocoma ultramarina | Madera Canyon; Portal; Cave Creek; Main Fork Cave Creek; South Fork; Miller Canyon; Ramsey Canyon; Ash Canyon; Willow Canyon; Rose Canyon | |
| Chihuahuan Raven | Corvus cryptoleucus | from Benson east on I-10 en route to Chiricahuas; San Simon Road; Stateline Road; Sulphur Springs Valley (smaller size, white base to neck feathers, & mostly feathered culmen distinguished this species from the next—as well as Chihuahuan’s preference for desert valleys) | |
| Common Raven | Corvus corax | Tucson; Madera Canyon; Box Canyon (nest); Rustler Road; Ruster Park; Miller Canyon; Ash Canyon; Sonoita Grasslands; Patagonia Preserve; Rio Rico; Willow Canyon; Rose Canyon; Sykes Knob; Mt. Lemmon (usually found in woodlands or forests) | |
| Horned Lark (Shore Lark) | Eremophila alpestris | Ina Road Bridge (1); Willcox (2 dozen); Stateline Road; Sonoita Grasslands | |
| Purple Martin | Progne subis | Shannon-Broadway Desert (nice view of a pair of this saguaro cactus cavity nester) | |
| Violet-green Swallow | Tachycineta thalassina | South Fork; Portal; Rustler Road; Whitetail Canyon; Big Thicket; Miller Canyon; Rose Canyon Lake (over the water); Sykes Knob; Mt. Lemmon | |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | Sweetwater Wetlands; Willcox | |
| Bank Swallow (Sand Martin) | Riparia riparia | Willcox (1-2) | |
| Cliff Swallow | Petrochelidon pyrrhonota | Elephant Head Road Bridge en route to Montosa Canyon (ca. 20, several scoped) | |
| Barn Swallow | Hirundo rustica | Willcox and all valleys, Portal in the foothills, & especially at Rio Rico (many nesting at hotel) | |
| Mountain Chickadee | Poecile gambeli | Willow Canyon (1 at Bill & Barbara Bickel’s cabin) | |
| Mexican Chickadee | Poecile sclateri | Rustler Park (1 after lunch, endemic to Chiricahuas on public lands in the U.S.) | |
| Bridled Titmouse | Baeolophus wollweberi | Madera Canyon (1 seen well, others heard); Herb Martyr; Miller Canyon; Ash Canyon; Patagonia Lake; Patons’ home | |
| Juniper Titmouse | Baeolophus ridgwayi | Silver Creek (multiple views, at the S. limit of North American range in the Chiricahuas) | |
| Verdin | Auriparus flaviceps | Shannon-Broadway Desert; Desert Museum; Patagonia Lake; Montosa Canyon | |
| Bushtit | Psaltriparus minimus | Portal (1 male at Cave Creek Ranch); Miller Canyon (1 male); Ash Canyon (female) | |
| Red-breasted Nuthatch | Sitta canadensis | Barfoot Park Road; Miller Canyon (above the first stream crossing on the trail) | |
| White-breasted Nuthatch | Sitta carolinesis | Madera Canyon (several); Portal; Barfoot Road; Paradise; Whitetail Canyon; Miller Canyon; Ash Canyon; Patons’; Patagonia Preserve; Willow Canyon; Rose Canyon | |
| Pygmy Nuthatch | Sitta pygmaea | Rustler Road (3); Rustler Park (heard only); Willow Canyon; Rose Canyon | |
| Brown Creeper | Certhia americana | South Fork (2); East Turkey Creek Crossing; Miller Canyon | |
| Cactus Wren | Campylorhynchus brunneicapillus | Tucson; Shannon-Broadway Desert; Desert Museum; Portal; Silver Creek; Big Thicket | |
| Rock Wren | Salpinctes obsoletus | Silver Creek (1); Patagonia Roadside Shrine (at nest) | |
| Canyon Wren | Catherpes mexicanus | Silver Creek (1-2 scoped); Miller Canyon (heard only); Patagonia Shrine (heard only); Montosa Canyon (heard only) Rose Canyon (scope views of 1 for everyone) | |
| Bewick’s Wren | Thryomanes bewickii | Silver Creek (heard only); Miller Canyon (heard only); Patagonia Lake (pair nesting under ramada roof next to parking area); Rose Canyon | |
| House Wren | Troglodytes aedon | Madera Canyon (1 posed for protracted scope study & photos); East Turkey Creek Crossing; Rustler Park; Miller Canyon; Rose Canyon; “Brown-throated Wren” at Rustler Park & Mt. Lemmon | |
| Golden-crowned Kinglet | Regulus satrapa | Bear Wallow (energetic male with an orange coronal stripe viewed for 10 minutes) | |
| Black-tailed Gnatcatcher | Polioptila melanura | Tucson Mountains (male, en route to Desert Museum); Desert Museum (male) | |
| Black-capped Gnatcatcher | Polioptila nigriceps | Montosa Canyon (great view of a female for everyone) | |
| Western Bluebird | Sialia mexicana | Mt. Lemmon (2 males and several females) | |
| Swainson’s Thrush | Catharus ustulatus | Patagonia Lake (1 scoped, an uncommon migrant through SE Arizona) | |
| Hermit Thrush | Catharus guttatus | Madera Canyon (1); Miller Canyon (several); Willow Canyon heard only); Rose Canyon (2); Mt. Lemmon | |
| American Robin | Turdus migratorius | Herb Martyr Dam (pair); South Fork; East Turkey Creek Crossing; Rustler Road; Rustler Park; Miller Canyon; Rose Canyon; Mt. Lemmon | |
| Northern Mockingbird | Minus polyglottos | Lower Whitetail Canyon; Stateline Rd.; Sulphur Springs Valley; Sonoita Grasslands | |
| Curve-billed Thrasher | Toxostoma curvirostre | Shannon-Broadway Desert; Desert Museum; Portal; Silver Creek; Big Thicket (with deformed bill); Patons’ (adult with immature); Rio Rico | |
| Crissal Thrasher | Toxostoma crissale | Portal (1 as we left parking lot at Lodge); Silver Creek (1 our 1st pre-breakfast visit) | |
| European Starling | Sturnus vulgaris | Tucson; Willcox; Kino Springs; Rio Rico; Tumacacori | |
| Phainopepla | Phainopepla nitens | Shannon-Broadway Desert (excellent views of male & female);Patagonia Roadside Rest; Patagonia Lake; Rio Rico; Tumacacori | |
| Olive Warbler | Peucedramus taeniatus | Rustler Park (fine views of a pair) | |
| Orange-crowned Warbler | Vermimvora celata | Herb Martyr (even singing); Montosa Canyon (ultimately seen well by everyone) | |
| Virginia’s Warbler | Vermivora virginiae | East Turkey Creek Crossing (glimpsed); Rustler Road (seen multiple times) | |
| Lucy’s Warbler | Vermivora luciae | Box Canyon (1 at bridge); Portal; Stateline Road; Patagonia Shrine; Patagonia Lake; Kino Springs; Rio Rico; Montosa Canyon | |
| Yellow Warbler | Dendroica petechia | Sweetwater Wetlands; Willcox; Herb Martyr; Cave Creek; Whitewater Draw; Patagonia Lake; Kino Springs; Rio Rico | |
| Yellow-rumped Warbler | Dendroica coronata coronata (Myrtle) D.c. auduboni (Audubon) | “Myrtle race”(with white throat at East Turkey Creek Crossing; "Audubon's race"at all other locations: Portal (male at Cave Creek Ranch); Rustler Road; Barfoot Road; Miller Canyon; Montosa Canyon; Mt. Lemmon | |
| Black-throated Grey Warbler | Dendroica nigrescens | Herb Martyr; Main Fork Cave Creek (heard only); East Turkey Creek Crossing; Rustler Road (female); Miller Canyon | |
| Townsend’s Warbler | Dendroica townsendi | Arizona-Sonora Desert Museum (male); Herb Martyr; East Turkey Creek Crossing; Rustler Road; Barfoot Road; Silver Creek; Miller Canyon | |
| Grace’s Warbler | Dendroica graciae | Madera Canyon (fine view); Upper Cave Creek; Miller Canyon; Willow Canyon (crippling looks at Bill & Barbara’s cabin) | |
| Northern Waterthrush | Seiurus noveboracensis | Portal (1 difficult bird skulking along creek on the morning we departed | |
| MacGillivray’s Warbler | Oporornis tolmiei | Silver Creek (3, all females); Patagonia Preserve (1 seen by most) | |
| Common Yellowthroat | Geothlypis trichas | Sweetwater Wetlands; Whitewater Draw; Kino Springs | |
| Wilson’s Warbler | Wilsonia pusilla | Arizona-Sonora Desert Museum; Madera Canyon; Willcox; Cave Creek; Silver Creek; Stateline Road; Whitewater Draw; Miller Canyon; Kino Springs; Montosa Canyon | |
| Red-faced Warbler | Cardellina rubrifrons | East Turkey Creek Crossing (1); Miller Canyon (4-5); Rose Canyon; Mt. Lemmon | |
| Painted Redstart | Myioborus pictus | Madera Canyon (foraging on Madera Kubo’s main cabin on the gingerbread trim); South Fork; Miller Canyon; Willow Canyon (in a small oak only 15’ off the Bickel’s deck) | |
| Yellow-breasted Chat | Icteria virens | Patagonia Shrine; Patagonia Preserve; Rio Rico; Montosa Canyon (heard only) | |
| Hepatic Tanager | Piranga flava | Madera Canyon (several); Rustler Road; Miller Canyon (heard only) | |
| Summer Tanager | Piranga rubra | Arizona-Sonora Desert Museum (green & red hatching year male); Whitetail Canyon (bright red adult male); Patons’ home (male at the jelly jar); Montosa Canyon (pair) | |
| Western Tanager | Piranga ludoviciana | Arizona-Sonora Desert Museum; Sweetwater Wetlands; Madera Canyon; Box Canyon; Portal; Cave Creek; Herb Martyr; East Turkey Creek Crossing; Rustler Road; Miller Canyon; Patagonia Lake; Patagonia Preserve; Mt. Lemmon (& probably other sites, too—abundant migrant) | |
| Flame-coloured Tanager | Piranga bidentata | Madera Canyon (dazzling, bright orange male scoped near the Madera Kubo Cabins) | |
| Green-tailed Towhee | Pipilo chlorurus | Willcox (1 in a golf course pond tree); Whitetail Canyon (2 at Rick & Lynne's feeders) | |
| Spotted Towhee | Pipilo maculatus | Rustler Park (pair up the hill above the ranger cabins); Miller Canyon (1 seen, 1 heard); Willow Canyon (off Bill & Barbara’s deck) | |
| Canyon Towhee | Pipilo fuscus | Portal; Silver Creek; Big Thicket; Ash Canyon | |
| Abert’s Towhee | Pipilo fuscus | Shannon-Broadway Desert; Desert Museum (adult with immature); Patons' home | |
| Rufous-winged Sparrow | Aimophila carpalis | Patagonia Preserve (in same tree with McGillivray’s Warbler); Montosa Canyon (heard) | |
| Botteri’s Sparrow | Aimophila botterii | Patagonia Lake (1 bird, quite flighty but seen dashing between mesquites by everyone) | |
| Rufous-crowned Sparrow | Aimophila ruficeps | Patagonia Preserve (in same tree with McGillivray’s Warbler); Montosa Canyon (heard) | |
| Chipping Sparrow | Spizella passerina | Portal; Cave Creek; Paradise; Whitetail Canyon | |
| Clay-coloured Sparrow | Spizella palida | Big Thicket(1) | |
| Brewer’s Sparrow | Spizella breweri | Stateline Road (several, quite late for this species to depart) | |
| Black-chinned Sparrow | Spizella atrogularis | Silver Creek (excellent study of 1) | |
| Lark Sparrow | Chondestes grammacus | ||
| Black-throated Sparrow | Amphispiza bilineata | San Simon Road; Silver Creek (perched next to the van); Big Thicket | |
| Grasshopper Sparrow | Ammodramus savannarum | Sonoita Grasslands (pair on fence wires as US Forest Service arrived to photograph us! | |
| Song Sparrow | Melospiza melodia | Sweetwater Wetlands; Whitewater Draw; Kino Springs | |
| Lincoln’s Sparrow | Melospiza lincolnii | Whitetail Canyon (3-4 at the fountain) | |
| White-crowned Sparrow | Zonotrichia leucophrys | Whitetail Canyon (3); Big Thicket (all Chiricahua birds were the migrant, dark-lored "oriantha" race that breeds in the Rocky Mountains); Whitewater Draw (6-8 “gambelli”, Arizona’s wintering subspecies) | |
| “Grey-headed” Dark-eyed Junco | Junco hyemalis caniceps | Whitetail Canyon (1) | |
| Yellow-eyed Junco | Junco phaeonotus | Herb Martyr; Rustler Road; Barfoot Road; Willow Canyon; Rose Canyon; Mt. Lemmon | |
| Northern Cardinal | Cardinalis cardinalis | Portal; Whitetail Canyon; Big Thicket; Sulphur Springs Valley; Patagonia Lake; Patons’ home; Kino Springs; Rio Rico; Montosa Canyon | |
| Pyrrhuloxia | Cardinalis sinuatus | Shannon-Broadway Desert (male & female); Big Thicket; Sulphur Springs Valley | |
| Black-headed Grosbeak | Pheucticus melanocephalus | Sweetwater Wetlands; Madera Canyon; Portal; Herb Martyr; Cave Creek; Silver Creek to Rustler Park; Paradise; Whitetail Canyon; Big Thicket; Miller Canyon; Ash Canyon; Patons’ home; Montosa Canyon; Willow Canyon (& points between - quite common, esp. in mountains) | |
| Blue Grosbeak | Passerina caerulea | Portal (male); Patagonia Lake (male); Patons’ home (2 males) | |
| Lazuli Bunting | Passerina amoena | Herb Martyr (6-8); Portal; Paradise; Whitetail Canyon; Big Thicket; Ash Canyon | |
| Indigo Bunting | Passerina cyanea | Paradise (male); Big Thicket (female) | |
| Varied Bunting | Passerina versicolor | Montosa Canyon (prolonged study of a male) | |
| Red-winged Blackbird | Agelaius phoeniceus | Ina Road Bridge; Sweetwater Wetlands; Willcox; Whitewater Draw; Patagonia Lake; Kino Springs; Rio Rico; Tumacacori | |
| Eastern Meadowlark | Sturnella magna | Box Canyon Road; Willcox; Highway 80 (all the “Lillian’s” form) | |
| Great-tailed Grackle | Quiscalus mexicanus | Tucson and all valleys, especially near human habitations, farms & ranches | |
| Bronzed Cowbird | Molothrus aeneus | Shannon-Broadway Desert; Rio Rico (male scoped) | |
| Brown-headed Cowbird | Molothrus ater | San Simon (in corral on frontage road); Portal; Paradise; Silver Creek; Big Thicket; Patons’ home | |
| Hooded Oriole | Icterus cucullatus | Tucson (at hotel); Desert Museum; Madera Canyon; Portal; Rio Rico; Montosa Canyon | |
| Bullock’s Oriole | Icterus bullockii | Portal; Silver Creek; Paradise; Big Thicket; Patons’ home; Rio Rico | |
| Scott’s Oriole | Icterus parisorum | Portal; Silver Creek; Paradise; Whitetail Canyon; Miller Canyon (heard only); Ash Canyon | |
| Cassin’s Finch | Carpodacus cassinii | Portal; Rustler Road; Paradise; Willow Canyon (1 female) | |
| House Finch | Carpodacus mexicanus | Tucson; Shannon-Broadway Desert; Desert Museum; Sweetwater Wetlands; Madera Canyon; Portal; Paradise; Big Thicket; Miller Canyon; Ash Canyon; Patons’ home (& etc. in towns) | |
| Pine Siskin |